Compare products
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|
| Manufacturer | Komfovent | Thermia | Thermia | Atlantic | Atlantic | Atlantic | Komfovent |
| Model | Domekt R 150 F C8 | Thermia iTec XTR M + iTec XTR total | Thermia iTec XTR L + iTec XTR Plus-kontroller | Alfea M R290 8 TRI | Alfea M R290 8 TRI DUO | Alfea M R290 8 TRI DUO XL | Domekt R 400 F C6M |
| Heated area | up to 160 m² | up to 270 m² | up to 180 m² | up to 180 m² | up to 180 m² | ||
| Product code | Domekt R 150 F C8 | 206679 + 207848 | 206678 + 207852 | 527_178 | 527_170 | 527_194 | Domekt R 400 F C6M |
| Energy efficiency class | A | A+++ | A+++ | A+++ | A+ | ||
| Approximate size of ventilated surface | 80 m² | 200 m² | |||||
| Air duct connection | Ø 1x125, 4x160 mm | Ø 1x125, 4x200 mm | |||||
| Heating capacity Outdoor air +35°C/ 7°C | 2-8 kW | 3-16 kW | 11.13 kW | 11.13 kW | 11.13 kW | ||
| Product type | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | ||
| Energy efficiency class (35°/55°) | A+++/A++ | A+++/A++ | |||||
| SCOP | 4.85 | 4.7 | 5.1 | 5.1 | 5.1 | ||
| Warranty | 2 years | 2 years | 5 years | 5 years | 5 years | ||
| Operating limit (Heating) | -25 ~ +35 °C | -25 ~ +35 °C | -25 ~ 35 °C | -25 ~ 35 °C | -25 ~ 35 °C | ||
| Refrigerant | R290 | R290 | R290 | R290 | R290 | ||
| Maximum pipe length | 15 m | ||||||
| Power supply voltage | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | ||
| Protection circuit breaker | 10 A | 16 A | 13 A | ||||
| Active cooling option | Yes | Yes | |||||
| Control and monitoring via the Internet | Yes | ||||||
| Domestic hot water boiler capacity | 184 l | Separate | Separate | 190 l | 230 l | ||
| Maximum heating water temperature | 75 °C | 75 °C | 75 °C | 75 °C | 75 °C | ||
| Estonian language menu | Yes | Yes | Yes | ||||
| Wi-Fi smart remote control | Yes | Yes | Yes | ||||
| Indoor unit | |||||||
| Indoor unit weight | 106 kg | 21 kg | |||||
| Outdoor unit | |||||||
| Outdoor unit weight | 98 kg | 140 kg | 134 kg | 134 kg | 134 kg | ||
| Outdoor unit dimensions (width x height x depth) | 998 x 850 x 500 mm | 1270 x 1018 x 530 mm | 1083x1133x525 mm | 1083x1133x525 mm | 1083x1133x525 mm | ||
| Outdoor noise level | 48 dB(A) | 53 dB(A) | 33 dB(A) | 33 dB(A) | 33 dB(A) | ||
| Price | 1 960,00 € | 9 390,00 € | 11 590,00 € | 6 998,00 € | 8 398,00 € | 8 798,00 € | 2 630,00 € |




