Compare products
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|
| Manufacturer | Thermia | Thermia | Komfovent | Komfovent | Komfovent | Komfovent |
| Model | Calibra RXT 7 | Calibra Eco 8 DUO | Domekt R 400 V C6M | Domekt R 400 F C6M | Domekt R 150 F C8 | Domekt R 450 V C6M |
| Heated area | up to 180 m² | up to 200 m² | ||||
| Product code | 208302 | 203646 | Domekt R 400 V C6M | Domekt R 400 F C6M | Domekt R 150 F C8 | Domekt R 450 V C6M |
| Heating capacity (B0/W35) | 7 kW | 8 kW | ||||
| Product type | Ground source heat pump | Ground source heat pump | ||||
| Energy efficiency class | A+++ | A+++ | A+ | A+ | A | A+ |
| SCOP | 5.46 | 5.87 | ||||
| Warranty | 2 years | 2 years | ||||
| Estonian language menu | Yes | Yes | ||||
| Wi-Fi smart remote control | Yes | Yes | ||||
| Refrigerant | R290 | R452B | ||||
| Power supply voltage | 400/3/50 V/Ph/Hz | 400 V/Ph/Hz | ||||
| Protection circuit breaker | 13 A | 13/13/13/16 A | ||||
| Active cooling option | Yes | Yes | ||||
| Domestic hot water boiler capacity | 184 l | Separate | ||||
| Auxiliary heating element power | 2-4-6 kW | 6 kW | ||||
| COP | 4.6 | |||||
| Control and monitoring via the Internet | Yes | |||||
| Electric auxiliary heating element | 6 kW | |||||
| Passive cooling option | Jah | |||||
| Air duct connection | Ø 1x125, 4x160 mm | Ø 1x125, 4x200 mm | Ø 1x125, 4x160 mm | Ø 1x125, 4x160 mm | ||
| Indoor unit | ||||||
| Indoor unit weight | 158 kg | 150 kg | ||||
| Indoor unit dimensions (width x height x depth) | 598x1863x703 mm | 598x1450x703 mm | ||||
| Indoor unit noise level | 37 dB(A) | 30-42 dB(A) | ||||
| Price | 9 895,00 € | 8 350,00 € 8 085,00 € | 2 520,00 € | 2 630,00 € | 1 960,00 € | 2 960,00 € |



