Compare products
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|
| Manufacturer | Thermia | Thermia | Komfovent | Komfovent | Komfovent | Komfovent |
| Model | Calibra Eco 8 DUO | Legend 13 DUO | Domekt R 400 V C6M | Domekt R 400 F C6M | Domekt R 150 F C8 | Domekt R 450 V C6M |
| Heated area | up to 200 m² | up to 320 m² | ||||
| Product code | 203646 | 204629 | Domekt R 400 V C6M | Domekt R 400 F C6M | Domekt R 150 F C8 | Domekt R 450 V C6M |
| Heating capacity (B0/W35) | 8 kW | 12.42 kW | ||||
| Product type | Ground source heat pump | Ground source heat pump | ||||
| Energy efficiency class | A+++ | A+++ | A+ | A+ | A | A+ |
| SCOP | 5.87 | 5.09 | ||||
| Warranty | 2 years | 2 years | ||||
| Estonian language menu | Yes | Yes | ||||
| Wi-Fi smart remote control | Yes | No | ||||
| Refrigerant | R452B | R452B | ||||
| Power supply voltage | 400 V/Ph/Hz | 400 V/Ph/Hz | ||||
| Protection circuit breaker | 13/13/13/16 A | 25 A | ||||
| Active cooling option | Yes | Yes | ||||
| COP | 4.6 | 4.52 | ||||
| Control and monitoring via the Internet | Yes | Yes | ||||
| Electric auxiliary heating element | 6 kW | 9 kW | ||||
| Domestic hot water boiler capacity | Separate | Separate | ||||
| Auxiliary heating element power | 6 kW | |||||
| Passive cooling option | Jah | Jah | ||||
| Power consumption | 2.75 kW | |||||
| Approximate size of ventilated surface | 180 m² | 200 m² | 80 m² | 240 m² | ||
| Air duct connection | Ø 1x125, 4x160 mm | Ø 1x125, 4x200 mm | Ø 1x125, 4x160 mm | Ø 1x125, 4x160 mm | ||
| Indoor unit | ||||||
| Indoor unit weight | 150 kg | 135 kg | ||||
| Indoor unit dimensions (width x height x depth) | 598x1450x703 mm | 598x1450x703 mm | ||||
| Indoor unit noise level | 30-42 dB(A) | 45 dB(A) | ||||
| Price | 8 350,00 € 8 085,00 € | 7 650,00 € 6 795,00 € | 2 520,00 € | 2 630,00 € | 1 960,00 € | 2 960,00 € |



