Compare products
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Thermia | Komfovent | Atlantic | Atlantic | Komfovent | Atlantic | Thermia | Thermia | Komfovent | Komfovent |
| Model | Legend 8 | Domekt R 400 V C6M | Alfea M R290 8 TRI DUO XL | Alfea M R290 8 TRI | Domekt R 400 F C6M | Alfea M R290 8 TRI DUO | Thermia iTec XTR L + iTec XTR Plus-kontroller | Thermia iTec XTR M + iTec XTR total | Domekt R 150 F C8 | Domekt R 450 V C6M |
| Heated area | up to 180 m² | up to 180 m² | up to 180 m² | up to 180 m² | up to 270 m² | up to 160 m² | ||||
| Product code | 204594 | Domekt R 400 V C6M | 527_194 | 527_178 | Domekt R 400 F C6M | 527_170 | 206678 + 207852 | 206679 + 207848 | Domekt R 150 F C8 | Domekt R 450 V C6M |
| Heating capacity (B0/W35) | 7.35 kW | |||||||||
| Product type | Ground source heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | ||||
| Energy efficiency class | A+++ | A+ | A+++ | A+++ | A+ | A+++ | A | A+ | ||
| SCOP | 5.10 | 5.1 | 5.1 | 5.1 | 4.7 | 4.85 | ||||
| Warranty | 2 years | 5 years | 5 years | 5 years | 2 years | 2 years | ||||
| Estonian language menu | Yes | Yes | Yes | Yes | ||||||
| Wi-Fi smart remote control | No | Yes | Yes | Yes | ||||||
| Refrigerant | R452B | R290 | R290 | R290 | R290 | R290 | ||||
| Power supply voltage | 400 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | ||||
| Protection circuit breaker | 20 A | 13 A | 16 A | 10 A | ||||||
| Active cooling option | Yes | Yes | Yes | |||||||
| COP | 4.62 | |||||||||
| Control and monitoring via the Internet | Yes | Yes | ||||||||
| Electric auxiliary heating element | 9 kW | |||||||||
| Domestic hot water boiler capacity | 184 l | 230 l | Separate | 190 l | Separate | 184 l | ||||
| Passive cooling option | Jah | |||||||||
| Power consumption | 1.59 kW | |||||||||
| Approximate size of ventilated surface | 180 m² | 200 m² | 80 m² | 240 m² | ||||||
| Air duct connection | Ø 1x125, 4x160 mm | Ø 1x125, 4x200 mm | Ø 1x125, 4x160 mm | Ø 1x125, 4x160 mm | ||||||
| Heating capacity Outdoor air +35°C/ 7°C | 11.13 kW | 11.13 kW | 11.13 kW | 3-16 kW | 2-8 kW | |||||
| Operating limit (Heating) | -25 ~ 35 °C | -25 ~ 35 °C | -25 ~ 35 °C | -25 ~ +35 °C | -25 ~ +35 °C | |||||
| Maximum heating water temperature | 75 °C | 75 °C | 75 °C | 75 °C | 75 °C | |||||
| Energy efficiency class (35°/55°) | A+++/A++ | A+++/A++ | ||||||||
| Maximum pipe length | 15 m | |||||||||
| Indoor unit | ||||||||||
| Indoor unit weight | 165 kg | 21 kg | 106 kg | |||||||
| Indoor unit dimensions (width x height x depth) | 598x1863x703 mm | |||||||||
| Indoor unit noise level | 42 dB(A) | |||||||||
| Outdoor unit | ||||||||||
| Outdoor unit weight | 134 kg | 134 kg | 134 kg | 140 kg | 98 kg | |||||
| Outdoor unit dimensions (width x height x depth) | 1083x1133x525 mm | 1083x1133x525 mm | 1083x1133x525 mm | 1270 x 1018 x 530 mm | 998 x 850 x 500 mm | |||||
| Outdoor noise level | 33 dB(A) | 33 dB(A) | 33 dB(A) | 53 dB(A) | 48 dB(A) | |||||
| Price | 8 050,00 € 7 195,00 € | 2 520,00 € | 8 090,00 € 7 254,00 € | 6 390,00 € 5 778,00 € | 2 630,00 € | 7 490,00 € 6 820,00 € | 11 590,00 € | 9 390,00 € | 1 960,00 € | 2 960,00 € |






