Compare products
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|
| Manufacturer | Thermia | Komfovent | Komfovent | Komfovent | Thermia | Atlantic | Thermia |
| Model | Thermia iTec XTR M + iTec XTR total | Domekt R 150 F C8 | Domekt R 450 V C6M | Domekt R 400 F C6M | Thermia iTec XTR L + iTec XTR Plus-kontroller | Alfea M R290 6 TRI | Thermia iTec XTR L + iTec XTR total |
| Heated area | up to 160 m² | up to 270 m² | up to 150 m² | up to 200 m² | |||
| Product code | 206679 + 207848 | Domekt R 150 F C8 | Domekt R 450 V C6M | Domekt R 400 F C6M | 206678 + 207852 | 527_177 | 206679 + 207850 |
| Heating capacity Outdoor air +35°C/ 7°C | 2-8 kW | 3-16 kW | 8.08 kW | 3-12 kW | |||
| Product type | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | |||
| Energy efficiency class (35°/55°) | A+++/A++ | A+++/A++ | A+++/A++ | ||||
| SCOP | 4.85 | 4.7 | 4.96 | 4.9 | |||
| Warranty | 2 years | 2 years | 5 years | 2 years | |||
| Operating limit (Heating) | -25 ~ +35 °C | -25 ~ +35 °C | -25 ~ 35 °C | -25 ~ +35 °C | |||
| Refrigerant | R290 | R290 | R290 | R290 | |||
| Maximum pipe length | 15 m | 15 m | |||||
| Power supply voltage | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | |||
| Protection circuit breaker | 10 A | 16 A | 13 A | 16 A | |||
| Active cooling option | Yes | Yes | Yes | ||||
| Control and monitoring via the Internet | Yes | Yes | |||||
| Domestic hot water boiler capacity | 184 l | Separate | Separate | 184 l | |||
| Maximum heating water temperature | 75 °C | 75 °C | 75 °C | 75 °C | |||
| Energy efficiency class | A | A+ | A+ | A+++ | |||
| Approximate size of ventilated surface | 80 m² | 240 m² | 200 m² | ||||
| Air duct connection | Ø 1x125, 4x160 mm | Ø 1x125, 4x160 mm | Ø 1x125, 4x200 mm | ||||
| Estonian language menu | Yes | ||||||
| Wi-Fi smart remote control | Yes | ||||||
| Indoor unit | |||||||
| Indoor unit weight | 106 kg | 21 kg | 106 kg | ||||
| Outdoor unit | |||||||
| Outdoor unit weight | 98 kg | 140 kg | 134 kg | 140 kg | |||
| Outdoor unit dimensions (width x height x depth) | 998 x 850 x 500 mm | 1270 x 1018 x 530 mm | 1083x1133x525 mm | 1270 x 1018 x 530 mm | |||
| Outdoor noise level | 48 dB(A) | 53 dB(A) | 33 dB(A) | 51 dB(A) | |||
| Price | 9 390,00 € | 1 960,00 € | 2 960,00 € | 2 630,00 € | 11 590,00 € | 6 090,00 € | 10 590,00 € |




