Compare products
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|
| Manufacturer | Komfovent | Komfovent | Atlantic | Thermia | Thermia | Thermia | Komfovent | Atlantic |
| Model | Domekt R 400 F C6M | Domekt R 400 V C6M | Alfea M R290 10 TRI DUO XL | Thermia iTec XTR M + iTec XTR Plus-kontroller | Thermia iTec XTR XL + iTec XTR total | Thermia iTec XTR M + iTec XTR total | Domekt R 150 F C8 | Alfea M R290 8 TRI |
| Heated area | up to 210 m² | up to 160 m² | up to 270 m² | up to 160 m² | up to 180 m² | |||
| Product code | Domekt R 400 F C6M | Domekt R 400 V C6M | 527_195 | 206678 + 207848 | 206679 + 207852 | 206679 + 207848 | Domekt R 150 F C8 | 527_178 |
| Energy efficiency class | A+ | A+ | A+++ | A | A+++ | |||
| Approximate size of ventilated surface | 200 m² | 180 m² | 80 m² | |||||
| Air duct connection | Ø 1x125, 4x200 mm | Ø 1x125, 4x160 mm | Ø 1x125, 4x160 mm | |||||
| Heating capacity Outdoor air +35°C/ 7°C | 14.12 kW | 2-8 kW | 3-16 kW | 2-8 kW | 11.13 kW | |||
| Product type | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | |||
| SCOP | 5.02 | 4.85 | 4.7 | 4.85 | 5.1 | |||
| Warranty | 5 years | 2 years | 2 years | 2 years | 5 years | |||
| Estonian language menu | Yes | Yes | ||||||
| Wi-Fi smart remote control | Yes | Yes | ||||||
| Operating limit (Heating) | -25 ~ 35 °C | -25 ~ +35 °C | -25 ~ +35 °C | -25 ~ +35 °C | -25 ~ 35 °C | |||
| Refrigerant | R290 | R290 | R290 | R290 | R290 | |||
| Power supply voltage | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | |||
| Domestic hot water boiler capacity | 230 l | Separate | 184 l | 184 l | Separate | |||
| Maximum heating water temperature | 75 °C | 75 °C | 75 °C | 75 °C | 75 °C | |||
| Energy efficiency class (35°/55°) | A+++/A++ | A+++/A++ | A+++/A++ | |||||
| Protection circuit breaker | 10 A | 16 A | 10 A | 13 A | ||||
| Active cooling option | Yes | Yes | Yes | |||||
| Maximum pipe length | 15 m | 15 m | ||||||
| Control and monitoring via the Internet | Yes | Yes | ||||||
| Outdoor unit | ||||||||
| Outdoor unit weight | 160 kg | 98 kg | 140 kg | 98 kg | 134 kg | |||
| Outdoor unit dimensions (width x height x depth) | 1083x1133x525 mm | 998 x 850 x 500 mm | 1270 x 1018 x 530 mm | 998 x 850 x 500 mm | 1083x1133x525 mm | |||
| Outdoor noise level | 37 dB(A) | 48 dB(A) | 53 dB(A) | 48 dB(A) | 33 dB(A) | |||
| Indoor unit | ||||||||
| Indoor unit weight | 21 kg | 106 kg | 106 kg | |||||
| Price | 2 630,00 € | 2 520,00 € | 8 390,00 € | 8 890,00 € | 11 890,00 € | 9 390,00 € | 1 960,00 € | 6 390,00 € |





