Compare products
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
Remove product
|
|
|---|---|---|---|---|---|---|
| Manufacturer | Daikin | Thermia | Komfovent | Komfovent | Komfovent | |
| Model | Altherma GEO 6 | Calibra RXT 7 | Domekt R 700 V C6M | Domekt R 350 V C8 | Domekt R 600 V C6M | |
| Heated area | up to 200 m² | up to 180 m² | ||||
| Product code | EGSAX06D9W | 208302 | Domekt R 700 V C6M | Domekt R 350 V C8 | Domekt R 600 V C6M | |
| Heating capacity (B0/W35) | 7.98 kW | 7 kW | ||||
| Product type | Ground source heat pump | Ground source heat pump | ||||
| Energy efficiency class | A+++ | A+++ | A+ | A+ | A+ | |
| SCOP | 5.54 | 5.46 | ||||
| Warranty | 2 years | 2 years | ||||
| Estonian language menu | Yes | Yes | ||||
| Wi-Fi smart remote control | Yes | Yes | ||||
| Refrigerant | R32 | R290 | ||||
| Power supply voltage | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | ||||
| Protection circuit breaker | 16 A | 13 A | ||||
| Active cooling option | Yes | Yes | ||||
| Control and monitoring via the Internet | Yes | |||||
| Electric auxiliary heating element | 3-6-9 kW | |||||
| Domestic hot water boiler capacity | 180 l | 184 l | ||||
| Power consumption | 1.79 kW | |||||
| Auxiliary heating element power | 2-4-6 kW | |||||
| Approximate size of ventilated surface | 350 m² | 150 m² | 300 m² | |||
| Air duct connection | Ø 1x125, 4x250 mm | Ø 1x125, 4x160 mm | Ø 1x125, 4x200 mm | |||
| Indoor unit | ||||||
| Indoor unit weight | 222 kg | 158 kg | ||||
| Indoor unit dimensions (width x height x depth) | 1891x597x666 mm | 598x1863x703 mm | ||||
| Indoor unit noise level | 27 dB(A) | 37 dB(A) | ||||
| Price | 8 990,00 € | 9 895,00 € | 4 260,00 € | 2 400,00 € |
| 3 920,00 € |


