Compare products
Remove product
|
Remove product
|
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Thermia | Thermia | Komfovent | Atlantic | Midea | Komfovent | Komfovent | Komfovent | ||
| Model | Calibra Eco 8 DUO | Legend 6 | Domekt R 200 V C8 | Alfea M R290 12 TRI | Raynor Nordic 12 | Domekt R 700 V C6M | Domekt R 350 V C8 | Domekt R 600 V C6M | ||
| Heated area | up to 200 m² | up to 140 m² | up to 250 m² | up to 80 m² | ||||||
| Product code | 203646 | 204593 | Domekt R 200 V C8 | 527_180 | EX-12RE1N-I + EXH-12RE1N-O | Domekt R 700 V C6M | Domekt R 350 V C8 | Domekt R 600 V C6M | ||
| Heating capacity (B0/W35) | 8 kW | 5.56 kW | ||||||||
| Product type | Ground source heat pump | Ground source heat pump | Air-to-water heat pump | Air-to-air heat pump | ||||||
| Energy efficiency class | A+++ | A+++ | A | A+++ | A+++ | A+ | A+ | A+ | ||
| SCOP | 5.87 | 4.87 | 5.04 | |||||||
| Warranty | 2 years | 2 years | 5 years | 2 years | ||||||
| Estonian language menu | Yes | Yes | Yes | |||||||
| Wi-Fi smart remote control | Yes | No | Yes | Yes | ||||||
| Refrigerant | R452B | R452B | R290 | R32 | ||||||
| Power supply voltage | 400 V/Ph/Hz | 400 V/Ph/Hz | 400/3/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | ||||||
| Protection circuit breaker | 13/13/13/16 A | 20 A | 13 A | 14 A | ||||||
| Active cooling option | Yes | Yes | ||||||||
| COP | 4.6 | 4.40 | ||||||||
| Control and monitoring via the Internet | Yes | Yes | ||||||||
| Electric auxiliary heating element | 6 kW | 9 kW | ||||||||
| Domestic hot water boiler capacity | Separate | 184 l | Separate | |||||||
| Auxiliary heating element power | 6 kW | |||||||||
| Passive cooling option | Jah | Jah | ||||||||
| Expo Offer | ||||||||||
| #FF2E44 | ||||||||||
| Power consumption | 1.26 kW | |||||||||
| Approximate size of ventilated surface | 100 m² | 350 m² | 150 m² | 300 m² | ||||||
| Air duct connection | Ø 6x125 mm | Ø 1x125, 4x250 mm | Ø 1x125, 4x160 mm | Ø 1x125, 4x200 mm | ||||||
| Indoor unit | ||||||||||
| Indoor unit weight | 150 kg | 148 kg | 9.8 kg | |||||||
| Indoor unit dimensions (width x height x depth) | 598x1450x703 mm | 598x1863x703 mm | 876x309x194 mm | |||||||
| Indoor unit noise level | 30-42 dB(A) | 42 dB(A) | 19/22/32/40/45 dB(A) | |||||||
| Price | 8 350,00 € 8 095,00 € | 7 950,00 € 6 995,00 € | 2 060,00 € |
| 6 990,00 € 6 460,00 € | 1 190,00 € | 4 260,00 € | 2 400,00 € |
| 3 920,00 € |




