Ground source heat pump Thermia Sigrin
Thermia Sigrin is an energy-efficient, quiet inverter ground source heat pump that adjusts its heating output to your home’s needs and provides domestic hot water through an integrated 184-litre cylinder.
Sigrin 9
10 450,00 €
8 427,42 € + VAT
2 318,00 €
Product code: 208706
-
High seasonal efficiency – SCOP up to 5.48
-
A+++ energy rating for both underfloor and radiator heating
-
Inverter technology automatically adjusts heating output
-
Heating water temperature up to 65 °C
-
Integrated 184-litre domestic hot water cylinder
-
TWS technology for efficient hot water production
-
Built-in Wi-Fi and 4G connectivity with MyThermia remote control
-
Passive cooling available with optional accessories
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Thermia | Thermia | Thermia |
|---|---|---|---|
| Model | Sigrin 9 | Sigrin 13 | Sigrin 19 |
| Heated area | up to 200 m² | up to 300 m² | up to 450 m² |
| Product code | 208706 | 208707 | 208708 |
| Heating capacity (B0/W35) | 2.9-8.6 kW | 4.7-12.9 kW | 7.4-19.2 kW |
| Product type | Ground source heat pump | Ground source heat pump | Ground source heat pump |
| Energy efficiency class | A+++ | A+++ | A+++ |
| SCOP | 5.35 | 5.48 | 5.39 |
| Warranty | 5 years | 5 years | 5 years |
| Wi-Fi smart remote control | Yes | Yes | Yes |
| Refrigerant | R454C | R454C | R454C |
| Power supply voltage | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz |
| Protection circuit breaker | 10/13/20 A | 10/13/20/25 A | 13/16/25 A |
| Domestic hot water boiler capacity | 184 l | 184 l | 184 l |
| Passive cooling option | Jah | Jah | Jah |
| Indoor unit | |||
| Indoor unit weight | 157 kg | 172 kg | 186 kg |
| Indoor unit dimensions (width x height x depth) | 598x1863x703 mm | 598x1863x703 mm | 598x1863x703 mm |
| Indoor unit noise level | 38-46 dB(A) | 39-48 dB(A) | 38-48 dB(A) |


